Compare the advanced features of Service Panel to Microsoft Identity Manager Portal without Service Panel.
| Comparison Chart | ||
| MIM Portal vs Service Panel™ | MIM Portal | Service Panel™ |
| Automation | ||
| Workflow engine included | ![]() |
![]() |
| Azure B2B | ![]() |
|
| Azure B2C | ![]() |
|
| ServiceNow or other ticketing integration | ![]() |
|
| Track & Trace Request Fulfillment tracking | ![]() |
|
| Self-service usage and success rate reporting | Partial | ![]() |
| Criteria Group membership | ![]() |
1 |
| Integration | ||
| Available as a SaaS | ![]() |
|
| Available as a Windows Server web application | ![]() |
![]() |
| Azure authentication | ![]() |
|
| Management Agent to MIM Portal/Service Panel | ![]() |
![]() |
| Integrates directly with MIM Portal | NA | ![]() |
| Can integrate directly with AD and LDAP | ![]() |
|
| Can integrate directly with ServiceNow | ![]() |
|
| Can integrate directly with databases | ![]() |
|
| Can integrate with files and text data | ![]() |
|
| Can integrate REST API. Has a rest API. | ![]() |
|
| Present employee form data from multi-sources | Via Sync Only | ![]() |
| Security | ||
| Service Desk / Admin user experience | ![]() |
![]() |
| Role and Rule based security | ![]() |
![]() |
| Relationship based security (e.g. self, manager, member of) | Partial | ![]() |
| Usability | ||
| Self-service password reset | ![]() |
|
| Self-service object editing | ![]() |
![]() |
| Modern user-friendly interface | ![]() |
|
| Mobile friendly and cross-browser | ![]() |
|
| Theme customization | Logo only | ![]() |
| iFrame parts to another corp portal | ![]() |
|
| Form Editor | ![]() |
|
| Manual group membership management | ![]() |
![]() |
| Azure and Office 365 Licensing Management | ![]() |
|
| Custom prefix and suffix labels in forms | ![]() |
|
| Advanced input validation | Partial | ![]() |
| Contextual icons in forms | ![]() |
|
| Multi-page forms | ![]() |
![]() |
| Collapsible form sections | ![]() |
|
| Generic Request forms (collect user entry without an identity object) | ![]() |
|
| Language Localization | ![]() |
![]() |
1 Leverages the Data Provider (licensed separately) for storing and computing group and group membership criteria.

Comments
0 comments
Please sign in to leave a comment.